Circles Tab
by All Time Low32,717 views, added to favorites 150 times
Difficulty: | beginner |
---|---|
Tuning: | D A D G B E |
Capo: | no capo |
Author bizzyconesound3 [a] 93. Last edit on Feb 13, 2014
Hey! This is the song Circles off their old cd. Yes, there was one before Put Up or
Up. It is called The Party Scene.
Intro g1
E|--------------|------|
B|--------------|------|
G|-111111--677--|-7~~~-|
D|--x-x-x--xxx--|-7~~~-|
A|--9-9-9--455--|-5~~~-|
D|--------------|------|
Intro g2
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|----9999-9999-5555-5555-9999---5555-5555-999999999-5555555555-0~~~-|
A|----9999-9999-5555-5555-9999---5555-5555-999999999-5555555555-0~~~-|
D|----9999-9999-5555-5555-9999---5555-5555-999999999-5555555555-0~~~-|
Verse g1
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|------------7777------------------------------7777-7777-------------|
D|-9999--5555-7777--7777--9999-9999--5555-5555--7777-7777--7777-7777--|
A|-9999--5555-5555--7777--9999-9999--5555-5555--5555-5555--7777-7777--|
D|-9999--5555-------7777--9999-9999--5555-5555-------------7777-7777--|
Pm **** **** **** **** **** **** **** **** **** **** **** ****
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-----------------------7777-7777-----------------|
D|-9999-9999--5555-5555--7777-7777--7777-77--------|
A|-9999-9999—-5555-5555--5555-5555--7777-77--------|
D|-9999-9999--5555-5555-------------7777-77--------|
Verse g2 (repeat several times)
E|--------------------------|
B|-3p0-2p0-3p0-2p0----------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
D|--------------------------|
E|---------------------------------------------------|
B|---------------------------------------------------|
G|-7777-9977--7777-7777--7777-9977--7777-7777--------|
D|-xxxx-xxxx--xxxx-xxxx--xxxx-xxxx--xxxx-xxxx--------|
A|-5555-7755--5555-5555--5555-7755--5555-5555--------|
D|---------------------------------------------------|
Pre-Chorus g1
X2 (let last note ring on 2nd time)
E|-------------------------------------|------------------------------|
B|-------------------------------------|------------------------------|
G|----------77777777-------------------|-------------1111111111111111-|
D|-99999999-77777777-77777777-55555555-|------------—-x-x-x-x-x-x-x-x-|
A|-99999999-55555555-77777777-55555555-|------------—-9-9-9-9-9-9-9-9-|
D|-99999999----------77777777-55555555-|------------------------------|
Pre-Chorus g2
X2
E|-------------------------------------------|------------------------|
B|-------------------------------------------|------------------------|
G|77777777-1111111111111111-99999999-77777777|7777777-1111111111111111|
D|xxxxxxxx—-x-x-x-x-x-x-x-x-xxxxxxxx-xxxxxxxx|xxxxxxx--x-x-x-x-x-x-x-x|
A|55555555—-9-9-9-9-9-9-9-9-77777777-55555555|5555555--9-9-9-9-9-9-9-9|
D|-------------------------------------------|------------------------|
Chorus g1
X2
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|-0000000000000000-5555555555555555-999999999999999-5555555555555555-|
A|-0000000000000000-5555555555555555-999999999999999-5555555555555555-|
D|-0000000000000000-5555555555555555-999999999999999-5555555555555555-|
Chorus g2
X2
E|----------------------------------------------------------------(10)|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|0000000000000000-5555555555555555-999999999999999-5555555555555555--|
A|0000000000000000-5555555555555555-999999999999999-5555555555555555--|
D|0000000000000000-5555555555555555-999999999999999-5555555555555555--|
Pm **
Pre-verse g1
E|-------------------|
B|-------------------|
G|-------------------|
D|-0-7-9-11----------|
A|-0-----------------|
D|-0-----------------|
Pre-verse g2
E|-------------------|
B|-------------------|
G|-7-7-9-11----------|
D|-7-x-x—-x----------|
A|-5-5-7--9----------|
D|-------------------|
Verse 2 g1
X2
E|---------------------------------------------|
B|---------------------------------------------|
G|-----------------------7777-7777-------------|
D|-9999-9999--5555-5555--7777-7777--7777-7777--|
A|-9999-9999--5555-5555--5555-5555--7777-7777--|
D|-9999-9999--5555-5555-------------7777-7777--|
Verse2 g2
E|---------------------------------------------------|
B|---------------------------------------------------|
G|-7777-7777--7777-7777--7777-7777--7777-7777--------|
D|-xxxx-xxxx--xxxx-xxxx--xxxx-xxxx--xxxx-xxxx--------|
A|-5555-5555--5555-5555--5555-5555--5555-5555--------|
D|---------------------------------------------------|
E|---------------------------------------------|
B|---------------------------------------------|
G|-----------------------7777-7777-------------|
D|-9999-9999--5555-5555--7777-7777--7777-7777--|
A|-9999-9999--5555-5555--5555-5555--7777-7777--|
D|-9999-9999--5555-5555-------------7777-7777--|
Pre-Chorus 2 g1
X2 (let last note ring on 2nd time)
E|-------------------------------------|
B|-------------------------------------|
G|----------77777777-------------------|
D|-99999999-77777777-77777777-55555555-|
A|-99999999-55555555-77777777-55555555-|
D|-99999999----------77777777-55555555-|
Pre-Chorus 2 g2
X2
E|-------------------------------------------|-----------|
B|-------------------------------------------|-----------|
G|77777777-1111111111111111-99999999-77777777|7-9-11-14--|
D|xxxxxxxx—-x-x-x-x-x-x-x-x-xxxxxxxx-xxxxxxxx|x-x—-------|
A|55555555—-9-9-9-9-9-9-9-9-77777777-55555555|5-7--------|
D|-------------------------------------------|-----------|
Both guitars play chorus
Outro g1
E|---------------------------------------|
B|---------------------------------------|
G|-7-6-9-7--7-6-9-7--7-6-9-7--7-6-9~~~---|
D|---------------------------------------|
A|---------------------------------------|
D|---------------------------------------|
Outro g2
E|---------------------------------------|
B|---------------------------------------|
G|---6-9-12----6-9-12----6-9-12----------|
D|-0~~~------0~~~-------0~~~-----0~~~----|
A|-0~~~------0~~~-------0~~~-----0~~~----|
D|-0~~~------0~~~-------0~~~-----0~~~----|
X
×
Circles – All Time Low
How to play
"Circles"
Font
7 comments

Shit, good job.
The Party Scene, even the old versions of the songs, was so much more fun.
+1

this is a great tab for one of the best atl songs
+1

does someone know how to put this song on guitar pro 5
0
Related tabs