And You And I Bass

by Yes
9,379 views, added to favorites 57 times
Tuning: D A D G
Capo: no capo
Author spaceyhippie [a] 1,342. Last edit on Nov 15, 2016
We have an official And You And I tab made by UG professional guitarists.
Check out the tab
Yes
And You and I
bass tab
drop D
 
 
  1.13     verse 1
  2.15     verse 2     6 : 8                 t:80
|------------------------|------------------------|
|------------------------|------------------------|*
|------------------------|------------------------|*
|0-0-0-0-----0-0---------|------------------------|....
 
- or mute 12th fret harmonic
 
 
  2.52     bridge      4 : 4
|--------------------------------|12--11--10----------------------|
|----------------------------10--|--------------------------------|
|--------10------10------10------|------------12------121212\-----|
|8---8-------8-------8-----------|--------------------------------|
 
|--------------------------------|------------------------9---9---|
|----------------------------10--|12--11--10\---------------------|
|--------10------10------10------|------------7-------------7-----|
|8---8-------8-------8-----------|--------------------------------|
 
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------10------10-----/12--10--|--------7-----------------------|
|8---7/8-----8-------8-----------|----8-------8-------10--11--12--|
 
|--------------------------------|--------------------------------|-
|------------12--12--------------|--------------------------------|--
|---5/-9/-/14--.-----14--1210----|5-------------------------------|0--
|0---------------------------12--|---.4---.---5-------6-----------|----
 
  3.22    chorus 1
 
  3.47    solo 1     t:60      4 : 4
|--------------------------------|--------------------------------|-----------------------------|
|--------------9-----------------|--------------------------------|-----------------------------|
|5---------------10----.-10------|8-------8-----9-10----.-9-------|8----------------------------|
|--------------------------------|--------------------------------|----------------10-----------|
 
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|12----------10\-5-------5-------|5-----4-3-----4-5---------------|----------------10-----------|
|--------------------------------|------------------------7-------|10---------------------------|
 
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|9----------------------------|
|7---------------5---------------|4---------------3---------------|----------------5------------|
|--------------------------------|--------------------------------|-----------------------------|
 
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|----------^-12------------------|-----^----------12------11.-11.-|----------------5------------|
|9-------1214----14------141414--|14----13-12---------------------|12------141312\--------------|
 
  4.37
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|7-------------------------------|14^-^^----------14------------^-|-----^------------------5----|
|----------------16^-^^--12^-^^--|--------11121314------------1413|12\-7-8-9--------------------|
 
|------------------------|------------------------|
|------------------------|----9-9-9---------------|
|7---------------9-------|------------------------|
|------------------------|9---------------12\-----|
 
  4.56   refrain 1     6 : 8
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------7-------|9-----------------------|------------5---7---9---|----9---9------------|
|9-----------------------|----------------7-------|9-----------------------|------------4-5-7----|
 
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------7-------|9-----------------------|7---------------9\------|2---------------5----|
|9-----------.-.---------|----------------9-------|------------------------|---------------------|
 
  5.20
|------------------------|------------------------|------------------------|---------------------|
|------------------------|----------------9-------|11------------1211----9-|--------12-----------|
|7-----------7-----------|------------------------|--------11--------------|12----9--------------|
|--------9-------8-------|7-------5---------------|------------------------|---------------------|
 
|------------------------|------------------------|------------------------|------------------|
|------------------------|------------------------|------------------------|------------------|
|14------14------12------|--------11------11------|10----------------------|------------------|
|------------------------|------------------------|------------------------|------------------|
 
 
  5.46   guitar re-intro
  6.15   pre-verse 3
  6.33   verse 3
 
 
  7.08   verse 4                             t:90
|--------------------16--|14----------------------|
|--------9---11----------|----14------------------|
|5-7-9-11----------------|--------16-----16^------|
|------------------------|--------------------17--|
 
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|11--------------12------|------------------^--|
|14--------------16\-----|9^^-------------12^^----|------------------------|14-------------121412|
 
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------10------|------------------------|11--------------12------|---------------------|
|14----------------------|9^^-------------1212----|------------------------|14--------------1212-|
 
  7.31
|------------------------|------------------------|------------------------|---------------------|
|-------------^--9---11--|--------------------11--|-------------^--9-------|----------------11---|
|------------9-11--------|11--------------9-------|------------9-11----9---|11----------9--------|
|11----------------------|------------------------|11----------------------|---------------------|
 
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|----------------12------|
|12--------------7-------|9---9-------------------|
 
  7.45   solo 2
|------------------------|------------------------|.-----------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|11----------------^-11--|11--------------9-------|----7-----------9-------|11--------------9----|
|----------------1214----|------------------------|------------------------|---------------------|
 
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------9-------|7---------------9-------|8-7-6-----------9-------|11-------------9-8-7\|
|12----------------------|------------------------|------------------------|---------------------|
 
|------------------------|------------------------|------------------------|-------^-------------|
|------------------------|------------------------|----------------18------|18--18.-18.-.-.-16\--|
|4---4-----------9-------|7---7-----------9-------|8-7-6---------------1616|---------------------|
|------------------------|------------------------|------------------------|---------------------|
 
                                                                            6:8   7:8
 8.13          |------------|------------|:-----------|------------|------------|----------:-:-|
 refrain 2     |------------|------------|------------|------------|------------|--------------|
               |7-------9---|11------9---|--7-----11--|11--11--9\--|4-------7---|6-------9-----|
               |------------|------------|------------|------------|------------|--------------|
 
  8.28     7:8   6:8               3:8                  t:\\...                  4:8      t:60
|--------------|------------|------|:-----|------|------|:-----|------|------|----:---|----:---|
|----------4---|------------|------|------|------|------|------|------|------|9-------|--------|
|--------------|2-------4---|7-----|------|10----|9-----|------|12----|10----|--------|--------|
|2-------------|------------|------|------|------|------|------|------|------|-------.|.-------|
 
  8.48           4:8
|----:---|--------|:-------|:-----:-|----:---|:--;----|
|--------|--------|----7---|--------|9-------|----.---|
|--------|10--9---|--------|--10----|--------|--------|
|2-------|--------|--------|--------|--------|--------|
 
  9.02
|----:---|--------|:-----:-|.-..---.|--------|--------|
|--------|--------|----7---|--------|9-------|------
|--------|10--9---|--------|--10----|--------|----
|2-------|--------|--------|--------|--------|--
 
  9.26  end chorus
 
 
 
drop-D tuning (DADG)
 
| /  slide up
| \  slide down
 
| .   incidental note (usually open string)
| ^   pre-struck note (hammer-on, pull-off)
| =   rest
 
| X   10
| E   11
| T   12
| H   13
| F   14
 
 
display in fixed-width font
one space ("-") = 1/16 note
 
tabbed by
spaceyhippie
dudeman.net/jam
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
And You And I – Yes
How to play
"And You And I"
Font
4 comments
DaRito
Is the tuning standard or drop D? You said drop D at the beginning and standard at the end.
+1
jcfreitas
well done!
+1