Blood Bass

by Editors
4,740 views, added to favorites 37 times
Difficulty: intermediate
Capo: no capo
Author RandomHeroXJack [a] 115. Last edit on Feb 13, 2014
Editors – Blood
Bassist: Russell Leetch
 
Intro: Play from the start
G|------11-11-9-9\-6-6-9-9-6-6/-14-14-13-13-|
D|--9-9-------------------------------------|
A|------------------------------------------|
E|------------------------------------------| X4
 
Verse
G|-----------------------------------|
D|-----------------------------------|
A|--9-9-9-9\-4-4-7-4\-2-2-2-2-2-2-2-2|
E|-----------------------------------| X12
 
Pre Chorus
G|--------------|
D|--------------|
A|-9-X16-11-X16-|
E|--------------|X1
 
Chorus
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--9-9-9-9-9-9-9-9\-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7/-12-12-12-12-11-11-11-11|
E|---------------------------------------------------------------------------|
 
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--9-9-9-9-9-9-9-9\-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-4-4-4|
E|----------------------------------------------------------------------| X2
 
 
Verse
G|-----------------------------------|
D|-----------------------------------|
A|--9-9-9-9\-4-4-7-4\-2-2-2-2-2-2-2-2|
E|-----------------------------------| X8
 
Pre Chorus
G|--------------|
D|--------------|
A|-9-X16-11-X16-|
E|--------------|X1
 
Chorus
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--9-9-9-9-9-9-9-9\-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7/-12-12-12-12-11-11-11-11|
E|---------------------------------------------------------------------------|
 
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--9-9-9-9-9-9-9-9\-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-4-4-4|
E|----------------------------------------------------------------------| X2
 
Bridge
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-11-11-|
E|--------------------------------------------------------------------| X2
 
Chorus
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--9-9-9-9-9-9-9-9\-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7/-12-12-12-12-11-11-11-11|
E|---------------------------------------------------------------------------|
 
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--9-9-9-9-9-9-9-9\-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-4-4-4|
E|----------------------------------------------------------------------| X3
 
Outro
G|------11-11-9-9\-6-6-9-9-6-6/-14-14-13-13\-|
D|--9-9--------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------| X4
 
Tabbed by RandomHeroX (Jack Layzell)
E-mail randomherox@hotmail.co.uk for any suggestions :)
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Blood – Editors
How to play
"Blood"
Font
2 comments
frodo0019
I think that the prechorus is G|--------------| D|--------------| A|-14X16-16-X16-| E|--------------| and similarly with the chorus G|---------------------------------------------------------------------------| D|---------------------------------------------------------------------------| A|--9-9-9-9-9-9-9-9\-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7/-16-16-16-16-14-14-14-14| E|---------------------------------------------------------------------------|
+3
m.stauffer1367
Great tab, although frodo0019 is correct
0