Our Truth Tab

by Lacuna Coil
60,814 views, added to favorites 211 times
Difficulty: intermediate
Capo: no capo
Author Unregistered. Last edit on Feb 11, 2014
We have an official Our Truth tab made by UG professional guitarists.
Check out the tab
-------------------------------------------------------------------------------
                             Our Truth - Lacuna Coil
-------------------------------------------------------------------------------
Tabbed by: Phil Underhill
Email: pj@pjbox.mine.nu
 
Tuning: B F# B E G# C#
 
^ = Pinch Harmonic
~ = Vibrato
~~ = Exaggerated Vibrato
PM = Palm Mute
s = Slide
t = Trill
 
Fig 1:
C#|----
G#|----
 E|----
 B|12s0
F#|12s0
 B|12s0
 
Fig 2:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|------7--7--------8--8--7s8s7s8--------7--7--------8--8--7s8s7s8-|
F#|0--0--5--5--0--0--6--6--5s6s5s6--0--0--5--5--0--0--6--6--5s6s5s6-|
 B|0--0--------0--0-----------------0--0--------0--0----------------|
 
Fig 3:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|------7--7--------8--8--7s8s7s8--------7--7-------8--------------|
F#|0--0--5--5--0--0--6--6--5s6s5s6--0--0--5--5--0--0-6--0--0--------|
 B|0--0--------0--0-----------------0--0--------0--0----0--0--5~~---|
                                                              ^
Fig 4:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|7---------------7----------------7---------------7---------------|
 B|7---------------7----------------7---------------7---------------|
F#|----0---0---0-------0---0------------0---0---0-------0---0-------|
 B|----0---0---0-------0---0------------0---0---0-------0---0-------|
 
Fig 5:
C#|---------------------------------|
G#|---------------------------------|
 E|---------------------------------|
 B|---------------------------------|
F#|------------------6~-------------|
 B|8--8--8--7--7--7-----------------|
                     ^
Fig 6:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|5----------1----------3----------0----------6----------8---------|
F#|5----------1----------3----------0----------6----------8---------|
 B|5----------1----------3----------0----------6----------8---------|
 
Fig 7:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|5----------1----------3----------6-------------------------------|
F#|5----------1----------3----------6-------------------------------|
 B|5----------1----------3----------6-------------------------------|
 
Fig 8:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|------5--5--------6--6--5t6t5t6--------5--5--------6--6--5t6t5t6-|
 B|0--0--------0--0-----------------0--0--------0--0----------------|
   PM
 
Fig 9:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|------5--5--------6--6--5t6t5t6--------------------6-------------|
 B|0--0--------0--0-----------------8--8--8--7--7--7-------1---1----|
   PM
                                                      ^
Fig 10:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|---------------5-----------------------6--------------5h6p5h6----|
 B|0------0---------------0-------0---------------0-----------------|
 
Fig 11:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|---------------5-----------------------6-------------------------|
 B|0------0---------------0-------0---------------0----5s8~----7~---|
 
 Intro:
 Instrumental, Fig 1, Fig 2, Fig 3, Fig 2, Fig 2
 
 Verse 1:
 Fig 4, Instrumental, Fig 5, Fig 4 (x2), Fig 5
 
 Chorus 1:
 Fig 6 (x3), Fig 7
 
 Bridge:
 Fig 2, Fig 3
 
 Verse 2:
 Instrumental, Fig 5, Fig 4 (x2), Fig 5 (x2)
 
 Chorus 2:
 Fig 6 (x3), Fig 7
 
 Bridge:
 Instrumental, Fig 8, Fig 9
 
 Chorus 3:
 Fig 6 (x3), Fig 7
 
 Bridge:
 Fig 2, Fig 3, Fig 2, Fig 2
 
 Outro:
 Fig 10, Fig 11, Fig 10, Fig 11 (Repeat to fade)
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Our Truth – Lacuna Coil
How to play
"Our Truth"
Font
11 comments
Zev
I'm guessing it was converted to a six string for a reason. Awesome tab.
+1
immortal_stone
the main riff in this song sounds exactly like the interlude riff out of the korn song "freak on a leash"
+1
LCMad06
Wheres the instrumental tab?
0